Key Features
- New Acoustic Camera Series
- Easy to Use
- ATEX & Ex-Proof Optional
- Bluetooth, Wifi, Text Annotation
- IP54 Encapsulation
Specifications:
| Microphone Array | AC-130 | AC-160 | AC-250 |
| Number of Microphones | 136 | 163 | 251 |
| Microphone Type | Digital MEMS | ||
| Sensitivity | -26 dBFS (1 kHz, 94 dB SPL) | ||
| Signal-To-Noise Ratio | 64.3 dB (A) | ||
| Sound Sampling Rate | 200 kS/s/ch | ||
| Maximum Imaging Frequency Range | 2kHz – 100kHz | ||
| Acoustic Imaging Frame Rate | 25FPS | ||
| Recommended Imaging Range* | 0.3-130m | ||
| Leak Rate Estimation | Supported | ||
| Leakage detection rate | >0.0047 l/min @ 6 bar from 0.5 m >0.0073 l/min @ 5 bar from 1 m |
>0.0015 l/min @ 6 bar from 0.5 m >0.0024 l/min @ 5 bar from 1 m |
|
| Cost Estimation | Supported | ||
| Area Focusing | Circle in Centre | ||
| Camera & Display | |||
| Visible Lens Focal Length | 3.4mm | 3.4mm | |
| Camera Field of View (FOV) | 65°±3°(H), 40°± 3°(V) | 64(° H) × 40(° V) | |
| Camera Pixel | 13 MP (Saving 1280 x 720 pixel pictures and videos) | 13MP | |
| Maximum Image Size | 1280 x 720 | 1920 x 1200 | |
| Storage | Built in 128GB | Removable 128GB SD Card, support up to 1TB | |
| Sound Picture Resolution | 1280 x 720 | 1920 x 1200 | |
| Sound Video Resolution | 1280 x 720 | 1920 x 1200 | |
| Focusing Mode | Fixed Focus | Fixed Focus | |
| Display | 5 Inch | 7 Inch | |
| Display Brightness | Adjustable Brightness | ||
| Function & Interface | |||
| Bluetooth | 4.2 | ||
| Port | Type-C | ||
| Picture | Supported | ||
| Picture Format | JPG | ||
| Video | Supported | ||
| Video Format | Mp4 | ||
| Text Annotation | Supported | ||
| WIFI | Supported | ||
| Built-in Storage | 128GB, Max 1TB | ||
| Fixed Method | Handheld/Tripod | ||
| Other Parameters | |||
| Batteries & Usage Time | 3400 mAh Rechargeable Li-ion | Rechargeable Li-ion&4h | |
| EMC | Class B | Class A | |
| Operating Temperature | -20 °C to 50 °C | ||
| Relative Humidity | <10% to 95% Non-Condensing | < 95%,Non-Condensing | |
| Explosion-Proof | Optional | ||
| ATEX | Optional | ||
| Ingress Protection Code | IP54 | ||
| Weight | 820g | 1.2kg | |
| Size | 110mmx150mmx80mm | 232mmx165mm x86mm | |



